Diamond Details
Shape | Pear Cut |
Carat Weight | 2.30 TCW (± 0.10 CT) |
Dimension | 5.00*3.00 & 4.00*2.50 MM (± 0.10 MM) |
Color/Clarity | Yellow_VS |
Diamond Details
Shape | Pear Cut |
Carat Weight/TCW | 0.70 TCW (± 0.10 CT) |
Dimension | 4.00*2.50 & 3.00*2.00 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Diamond Details
Shape | Round Cut |
Carat Weight/TCW | 0.10 TCW (± 0.10 CT) |
Dimension | 1.80 To 2.00 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Earrings Details
Closure Type | Screw Back
|
Metal Purity | Solid Gold (10KT, 14KT, 18KT); 950 Plat
|
Diamond Tyap | Lab Grown Diamond
|
Jewelry Certificate | Free of Cost with Listed Design |
Yellow Pear Diamond Open Hoop Earrings